$897.00
Labyrinth Width | 22'-4" | 28'-0" | 33'-8" | 39'-4" | 45'-0" | 50'-8" |
Unit Weight | 6 pounds | 9 pounds | 13 pounds | 17 pounds | 21 pounds | 26 pounds |
Number of Circuits | 6 | 6 | 6 | 6 | 6 | 6 |
Circuit Width | 15.66" | 19.64" | 23.61" | 27.58" | 31.56" | 35.53" |
Path Width | 12.81" | 16.07" | 19.32" | 22.57" | 25.82" | 29.07" |
Line Width | 2.85" | 3.57" | 4.29" | 5.02" | 5.74" | 6.46" |
Center Diameter | 5.40' | 6.78' | 8.15' | 9.52' | 10.89' | 12.26' |
Path Length | 246 feet | 308 feet | 370 feet | 433 feet | 495 feet | 557 feet |
Round Trip Length | 491 feet | 616 feet | 741 feet | 865 feet | 990 feet | 1115 feet |
Line Length | 287 feet | 359 feet | 432 feet | 505 feet | 578 feet | 650 feet |
Surface Area | 392 sq.ft. | 616 sq.ft. | 890 sq.ft. | 1215 sq.ft. | 1590 sq.ft. | 2016 sq.ft. |
$647.00
Specifications Production & Our Abingdon Octagonal™ 6 circuit design design was adapted...
$647.00
Specifications Production & Our Abingdon™ 6 circuit design was adapted from a...
$1,247.00
Specifications Production & Our Alsace™ 11 circuit design was inspired by an...